<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Penn Stater Magazine &#187; Penn State alumni</title>
	<atom:link href="http://pennstatermag.com/category/penn-state-alumni/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennstatermag.com</link>
	<description>A blog by the staff of Penn State&#039;s alumni magazine</description>
	<lastBuildDate>Wed, 30 May 2012 15:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pennstatermag.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Penn Stater Magazine &#187; Penn State alumni</title>
		<link>http://pennstatermag.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pennstatermag.com/osd.xml" title="The Penn Stater Magazine" />
	<atom:link rel='hub' href='http://pennstatermag.com/?pushpress=hub'/>
		<item>
		<title>Photographic Memories</title>
		<link>http://pennstatermag.com/2012/05/16/photographic-memories/</link>
		<comments>http://pennstatermag.com/2012/05/16/photographic-memories/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:16:20 +0000</pubDate>
		<dc:creator>Mary Murphy</dc:creator>
				<category><![CDATA[Penn State alumni]]></category>
		<category><![CDATA[Penn State history]]></category>
		<category><![CDATA[The Penn Stater magazine]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlantic Walk]]></category>
		<category><![CDATA[Milton Critchfield]]></category>
		<category><![CDATA[Richard Twark]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=23073</guid>
		<description><![CDATA[We love when readers tell us that one of the archival photos featured in the magazine has sparked a memory for them. And because some of these photos are perplexing (remember this one?), it&#8217;s even cooler when a reader can explain just what&#8217;s going on in the shot. In our latest issue, we printed this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=23073&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2012/05/16/photographic-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marycmurphy1</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2012/05/students_layingaround_19641.jpg" medium="image">
			<media:title type="html">Students_LayingAround_1964</media:title>
		</media:content>
	</item>
		<item>
		<title>Cool Shots of the Space Shuttle Over D.C.</title>
		<link>http://pennstatermag.com/2012/04/18/cool-shots-of-the-space-shuttle-over-d-c/</link>
		<comments>http://pennstatermag.com/2012/04/18/cool-shots-of-the-space-shuttle-over-d-c/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:49:53 +0000</pubDate>
		<dc:creator>Tina Hay</dc:creator>
				<category><![CDATA[Penn State alumni]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Maxwell Kruger]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Udvar-Hazy Center]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=22742</guid>
		<description><![CDATA[The Space Shuttle Discovery gave Washington, D.C., residents quite the photo op yesterday. The retired orbiter flew on the back of a NASA 747 from Kennedy Space Center in Florida up to Dulles Airport, where it will have a permanent home next door at the Udvar-Hazy Center, part of the National Air and Space Museum. But [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=22742&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2012/04/18/cool-shots-of-the-space-shuttle-over-d-c/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">tinahay</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2012/04/mck_2191_kruger_space_shuttle.jpg" medium="image">
			<media:title type="html">MCK_2191_Kruger_space_shuttle</media:title>
		</media:content>
	</item>
		<item>
		<title>Ganim Wins Pulitzer for Sandusky Coverage</title>
		<link>http://pennstatermag.com/2012/04/16/ganim-wins-pulitzer-for-sandusky-coverage/</link>
		<comments>http://pennstatermag.com/2012/04/16/ganim-wins-pulitzer-for-sandusky-coverage/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:34:02 +0000</pubDate>
		<dc:creator>Lori Shontz</dc:creator>
				<category><![CDATA[College of Communications]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Penn State alumni]]></category>
		<category><![CDATA[Penn State in the news]]></category>
		<category><![CDATA[Sandusky scandal]]></category>
		<category><![CDATA[Diane Ackerman]]></category>
		<category><![CDATA[Harrisburg Patriot News]]></category>
		<category><![CDATA[Norman C. Miller]]></category>
		<category><![CDATA[Pulitzer Prize]]></category>
		<category><![CDATA[Rod Nordland]]></category>
		<category><![CDATA[Sara Ganim]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=22704</guid>
		<description><![CDATA[If you’ve been following the Sandusky scandal, I’m sure you’ve noticed the tenacious reporting of Sara Ganim ’08, whose March story first alerted the public that Jerry Sandusky ’66, ’71 MEd H&#38;HD was being investigated by a grand jury, and who was at the forefront of the coverage when the scandal became national news in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=22704&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2012/04/16/ganim-wins-pulitzer-for-sandusky-coverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Lori</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2012/04/images.jpg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>Inspiring Future Entrepreneurs at IST Start-up Week</title>
		<link>http://pennstatermag.com/2012/04/13/inspiring-future-entrepreneurs-at-ist-start-up-week/</link>
		<comments>http://pennstatermag.com/2012/04/13/inspiring-future-entrepreneurs-at-ist-start-up-week/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:53:26 +0000</pubDate>
		<dc:creator>Mary Murphy</dc:creator>
				<category><![CDATA[College of Information Sciences and Technology]]></category>
		<category><![CDATA[Penn State alumni]]></category>
		<category><![CDATA[ISTstartup]]></category>
		<category><![CDATA[Matt Miller]]></category>
		<category><![CDATA[Neilye Garrity]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=22692</guid>
		<description><![CDATA[Am I the only one with a pen and paper? I wrote this sentence at the top of my notebook page this morning as I glanced around the lecture hall and noted the sea of iPads, MacBooks, and smartphones surrounding me. Although I shouldn’t have been surprised: I was at a talk for the College [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=22692&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2012/04/13/inspiring-future-entrepreneurs-at-ist-start-up-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marycmurphy1</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2012/04/startup-week.jpg?w=300" medium="image">
			<media:title type="html">startup week</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Questions for the Board of Trustees Candidates</title>
		<link>http://pennstatermag.com/2012/04/09/three-questions/</link>
		<comments>http://pennstatermag.com/2012/04/09/three-questions/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:08:23 +0000</pubDate>
		<dc:creator>Lori Shontz</dc:creator>
				<category><![CDATA[Alumni Association]]></category>
		<category><![CDATA[Campus events]]></category>
		<category><![CDATA[Campus issues]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Penn State alumni]]></category>
		<category><![CDATA[Sandusky scandal]]></category>
		<category><![CDATA[The Penn Stater magazine]]></category>
		<category><![CDATA[Board of Trustees]]></category>
		<category><![CDATA[Three Questions]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=22494</guid>
		<description><![CDATA[How on earth do you differentiate among 86 candidates for the three open alumni seats on the Board of Trustees? I had been asking myself that question for a while—even before I knew the final number of people on the ballot. It seemed like every time I picked up a newspaper, someone else was declaring [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=22494&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2012/04/09/three-questions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Lori</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2012/04/dsc_2149_med_old_main1.jpg?w=300" medium="image">
			<media:title type="html">DSC_2149_Old_Main</media:title>
		</media:content>
	</item>
		<item>
		<title>A Comedy Connection</title>
		<link>http://pennstatermag.com/2012/03/15/a-comedy-connection/</link>
		<comments>http://pennstatermag.com/2012/03/15/a-comedy-connection/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:46:41 +0000</pubDate>
		<dc:creator>Mary Murphy</dc:creator>
				<category><![CDATA[Famous Penn Staters]]></category>
		<category><![CDATA[Penn State alumni]]></category>
		<category><![CDATA[Jordan Peele]]></category>
		<category><![CDATA[Keegan-Michael Key]]></category>
		<category><![CDATA[Key and Peele]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Ty Burrell]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=21256</guid>
		<description><![CDATA[It&#8217;s not often that scripted television makes me laugh out loud. As a full-fledged reality TV junkie, I’m far more likely to crack up watching the latest Real Housewives blowout or a melodramatic rose ceremony on The Bachelor. So you can imagine my shock when I found myself in hysterics during Key and Peele, a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=21256&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2012/03/15/a-comedy-connection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marycmurphy1</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2012/03/key-and-peele.jpg?w=300" medium="image">
			<media:title type="html">Key and Peele</media:title>
		</media:content>
	</item>
		<item>
		<title>Remembering &#8220;Dr. Mel&#8221;</title>
		<link>http://pennstatermag.com/2012/01/19/remembering-dr-mel/</link>
		<comments>http://pennstatermag.com/2012/01/19/remembering-dr-mel/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:03:37 +0000</pubDate>
		<dc:creator>Tina Hay</dc:creator>
				<category><![CDATA[Penn State alumni]]></category>
		<category><![CDATA[Dr. Mel]]></category>
		<category><![CDATA[Mel Goldstein]]></category>
		<category><![CDATA[multiple myeloma]]></category>
		<category><![CDATA[TV meteorologists]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=20168</guid>
		<description><![CDATA[Mel Goldstein, an iconic New England meteorologist who publicly and cheerfully battled cancer for more than 16 years, has died. &#8220;Dr. Mel,&#8221; as he was known, died yesterday at Yale-New Haven Hospital. He was 66. I first learned of Goldstein ’67 back in 2002, when the Alumni Association&#8217;s receptionist at the time, Kay Tomczuk, showed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=20168&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2012/01/19/remembering-dr-mel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">tinahay</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2012/01/dr_mel_opener.jpg" medium="image">
			<media:title type="html">Dr_Mel_opener</media:title>
		</media:content>
	</item>
		<item>
		<title>Reflecting on Two Months—and Two Scandals</title>
		<link>http://pennstatermag.com/2012/01/13/reflecting-on-two-months-and-two-scandals/</link>
		<comments>http://pennstatermag.com/2012/01/13/reflecting-on-two-months-and-two-scandals/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:20:01 +0000</pubDate>
		<dc:creator>Mary Murphy</dc:creator>
				<category><![CDATA[Campus issues]]></category>
		<category><![CDATA[Penn State alumni]]></category>
		<category><![CDATA[Sandusky scandal]]></category>
		<category><![CDATA[Bernie Fine]]></category>
		<category><![CDATA[Jim Boeheim]]></category>
		<category><![CDATA[Syracuse University]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=19585</guid>
		<description><![CDATA[My mom didn’t get it. In our phone conversation on Nov. 11, it was clear she didn’t understand the weight of the allegations against Jerry Sandusky, the firing of Joe Paterno, the nuclear fallout that was Penn State in those first few days. “Imagine this happening at Syracuse,” I said. She instantly understood. I’m not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=19585&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2012/01/13/reflecting-on-two-months-and-two-scandals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marycmurphy1</media:title>
		</media:content>
	</item>
		<item>
		<title>Guaranteed to Cheer You Up</title>
		<link>http://pennstatermag.com/2012/01/03/guaranteed-to-cheer-you-up/</link>
		<comments>http://pennstatermag.com/2012/01/03/guaranteed-to-cheer-you-up/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:56:36 +0000</pubDate>
		<dc:creator>Tina Hay</dc:creator>
				<category><![CDATA[Penn State alumni]]></category>
		<category><![CDATA[State College]]></category>
		<category><![CDATA[University Park campus]]></category>
		<category><![CDATA[marriage proposals]]></category>
		<category><![CDATA[sara jones]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=19771</guid>
		<description><![CDATA[Our former Alumni Association colleague Sara Jones, who now works at Michigan State, passes along a wonderful video that I feel fairly certain you will love. &#160; If you go to the website for the video, you can read a bit more detail about how this guy Chris set up the situation with Danielle. Or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=19771&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2012/01/03/guaranteed-to-cheer-you-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">tinahay</media:title>
		</media:content>
	</item>
		<item>
		<title>Obituary: Former Ebony Editor Herbert Nipson</title>
		<link>http://pennstatermag.com/2011/12/30/obituary-former-ebony-editor-herbert-nipson/</link>
		<comments>http://pennstatermag.com/2011/12/30/obituary-former-ebony-editor-herbert-nipson/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:14:21 +0000</pubDate>
		<dc:creator>Tina Hay</dc:creator>
				<category><![CDATA[Famous Penn Staters]]></category>
		<category><![CDATA[Penn State alumni]]></category>
		<category><![CDATA[Penn Staters in the news media]]></category>
		<category><![CDATA[Ebony magazine]]></category>
		<category><![CDATA[Herbert Nipson]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=19729</guid>
		<description><![CDATA[One of Penn State&#8217;s most prominent journalism grads, Herbert Nipson ’40, has died at the age of 95. Nipson spent 38 years at Ebony magazine, the last 15 of those as executive editor. He started as an associate editor there in 1949 and was named editor in 1972, so he was on staff throughout an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=19729&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2011/12/30/obituary-former-ebony-editor-herbert-nipson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">tinahay</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2011/12/nipson.jpg?w=219" medium="image">
			<media:title type="html">Nipson</media:title>
		</media:content>
	</item>
	</channel>
</rss>
