<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Penn Stater Magazine &#187; College of Earth and Mineral Sciences</title>
	<atom:link href="http://pennstatermag.com/category/college-of-earth-and-mineral-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennstatermag.com</link>
	<description>A blog by the staff of Penn State&#039;s alumni magazine</description>
	<lastBuildDate>Wed, 30 May 2012 15:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pennstatermag.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Penn Stater Magazine &#187; College of Earth and Mineral Sciences</title>
		<link>http://pennstatermag.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pennstatermag.com/osd.xml" title="The Penn Stater Magazine" />
	<atom:link rel='hub' href='http://pennstatermag.com/?pushpress=hub'/>
		<item>
		<title>More Underwater Photos from Jeremy Cohen</title>
		<link>http://pennstatermag.com/2012/04/27/more-underwater-photos-from-jeremy-cohen/</link>
		<comments>http://pennstatermag.com/2012/04/27/more-underwater-photos-from-jeremy-cohen/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:21:55 +0000</pubDate>
		<dc:creator>Mary Murphy</dc:creator>
				<category><![CDATA[College of Earth and Mineral Sciences]]></category>
		<category><![CDATA[Covers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[The Penn Stater magazine]]></category>
		<category><![CDATA[Jeremy Cohen]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=22873</guid>
		<description><![CDATA[Early last year, we featured some of Jeremy Cohen’s underwater photography in our Jan./Feb. 2011 issue. (Remember that funky-looking reef squid on the cover?) We got lots of feedback on the photos, and readers loved Cohen’s up-close-and-personal look at creatures we don’t often see. Now there’s another opportunity to check out Cohen’s work. A photo exhibit, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=22873&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2012/04/27/more-underwater-photos-from-jeremy-cohen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marycmurphy1</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2012/04/dsc0009.jpg?w=300" medium="image">
			<media:title type="html">_DSC0009</media:title>
		</media:content>
	</item>
		<item>
		<title>Gen Ed Classes: A Lot of Learning, A Little Bit of Fun</title>
		<link>http://pennstatermag.com/2012/03/21/gen-ed-classes-a-lot-of-learning-a-little-bit-of-fun/</link>
		<comments>http://pennstatermag.com/2012/03/21/gen-ed-classes-a-lot-of-learning-a-little-bit-of-fun/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:23:32 +0000</pubDate>
		<dc:creator>Emily Kaplan</dc:creator>
				<category><![CDATA[College of Arts and Architecture]]></category>
		<category><![CDATA[College of Earth and Mineral Sciences]]></category>
		<category><![CDATA[College of Health & Human Development]]></category>
		<category><![CDATA[College of the Liberal Arts]]></category>
		<category><![CDATA[Eberly College of Science]]></category>
		<category><![CDATA[Undergraduate education]]></category>
		<category><![CDATA[Undergraduate students]]></category>
		<category><![CDATA[University Park campus]]></category>
		<category><![CDATA[comparative literature]]></category>
		<category><![CDATA[eLion]]></category>
		<category><![CDATA[Fencing]]></category>
		<category><![CDATA[gen ed classes]]></category>
		<category><![CDATA[geosciences]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Macbeth]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Suzie Paxton]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=21244</guid>
		<description><![CDATA[Twice a year, I find myself staring at my computer screen feeling completely and utterly overwhelmed. When it comes time to schedule classes, I’m always intimidated by eLion’s lists and lists of courses. That’s what happens when you go to a school with 40,000 students and more than 160 majors. I’m usually fine with classes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=21244&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2012/03/21/gen-ed-classes-a-lot-of-learning-a-little-bit-of-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ekaplan24</media:title>
		</media:content>
	</item>
		<item>
		<title>Michael Mann Makes His Case</title>
		<link>http://pennstatermag.com/2012/02/10/michael-mann-makes-his-case/</link>
		<comments>http://pennstatermag.com/2012/02/10/michael-mann-makes-his-case/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:15:54 +0000</pubDate>
		<dc:creator>Ryan Jones</dc:creator>
				<category><![CDATA[College of Earth and Mineral Sciences]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Penn State faculty]]></category>
		<category><![CDATA[University Park campus]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Michael Mann]]></category>
		<category><![CDATA[Penn Stater Hotel]]></category>
		<category><![CDATA[Richard Alley]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=20703</guid>
		<description><![CDATA[I approached the podium a few minutes before Michael Mann was scheduled to speak Thursday afternoon to ask him a simple question: Were all those police out front there because of him? &#8220;Probably,&#8221; he smiled. &#8220;I think they&#8217;re probably superfluous, but it&#8217;s better to be safe.&#8221; I&#8217;ve gone to probably a dozen Penn State Forum [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=20703&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2012/02/10/michael-mann-makes-his-case/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Ryan Jones</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2012/02/6847816755_0be3c43901_z.jpg" medium="image">
			<media:title type="html">6847816755_0be3c43901_z</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2012/02/mann_hockeystickclimatewars.jpg?w=200" medium="image">
			<media:title type="html">Mann_HockeyStickClimateWars</media:title>
		</media:content>
	</item>
		<item>
		<title>Michael Mann Cleared, Again</title>
		<link>http://pennstatermag.com/2011/08/23/michael-mann-cleared-again/</link>
		<comments>http://pennstatermag.com/2011/08/23/michael-mann-cleared-again/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:07:54 +0000</pubDate>
		<dc:creator>Tina Hay</dc:creator>
				<category><![CDATA[College of Earth and Mineral Sciences]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Faculty research]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Michael Mann]]></category>
		<category><![CDATA[National Science Foundation]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=17732</guid>
		<description><![CDATA[Penn State climate scientist Michael Mann, who was at the center of the 2009 controversy dubbed &#8220;Climategate,&#8221; did not engage in scientific misconduct, according to a new report by the National Science Foundation. Bloomberg reported yesterday that the NSF has cleared Mann of wrongdoing; the Bloomberg story also includes a link to a download of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=17732&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2011/08/23/michael-mann-cleared-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">tinahay</media:title>
		</media:content>
	</item>
		<item>
		<title>A Crash Course in Climate Science</title>
		<link>http://pennstatermag.com/2011/08/15/a-crash-course-in-climate-science/</link>
		<comments>http://pennstatermag.com/2011/08/15/a-crash-course-in-climate-science/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:48:41 +0000</pubDate>
		<dc:creator>Lori Shontz</dc:creator>
				<category><![CDATA[College of Earth and Mineral Sciences]]></category>
		<category><![CDATA[Faculty research]]></category>
		<category><![CDATA[Penn State alumni]]></category>
		<category><![CDATA[Joe Calhoun]]></category>
		<category><![CDATA[Jon Nese]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[Michael Mann]]></category>
		<category><![CDATA[Richard Alley]]></category>
		<category><![CDATA[WGAL]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=17620</guid>
		<description><![CDATA[As the chief meteorologist for WGAL-TV in Lancaster, Pa., Joe Calhoun ’81 is concerned about the short term. Like most TV meteorologists, he has stories about viewers calling to ask whether it’s going to rain later that day and if they should cancel their picnic, or graduation, or whatever. He knows his viewers have bigger [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=17620&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2011/08/15/a-crash-course-in-climate-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Lori</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2011/08/images-2.jpg" medium="image">
			<media:title type="html">images-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Millennium Science Complex: A (Not Quite) Three-Hour Tour</title>
		<link>http://pennstatermag.com/2011/07/22/millennium-science-complex-a-not-quite-three-hour-tour/</link>
		<comments>http://pennstatermag.com/2011/07/22/millennium-science-complex-a-not-quite-three-hour-tour/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 23:28:03 +0000</pubDate>
		<dc:creator>Lori Shontz</dc:creator>
				<category><![CDATA[College of Earth and Mineral Sciences]]></category>
		<category><![CDATA[Eberly College of Science]]></category>
		<category><![CDATA[Faculty research]]></category>
		<category><![CDATA[University Park campus]]></category>
		<category><![CDATA[Dick Tennant]]></category>
		<category><![CDATA[faculty research]]></category>
		<category><![CDATA[hard hats]]></category>
		<category><![CDATA[IST Building]]></category>
		<category><![CDATA[Millennium Science Complex]]></category>
		<category><![CDATA[Rafael Vinoly Architects]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=17407</guid>
		<description><![CDATA[The first thing I noticed about the Millennium Science Complex—the new gigantic (275,000 square feet), state-of-the-art building between Pollock Halls and the Eisenhower Auditorium parking garage—was the beautiful landscaping in the building’s northwest corner. My husband and I bicycled past a couple of weeks ago, and we stopped to admire the ferns and flowers nestled [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=17407&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2011/07/22/millennium-science-complex-a-not-quite-three-hour-tour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Lori</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2011/07/dsc_2974_med_cantilever.jpg?w=300" medium="image">
			<media:title type="html">DSC_2974_med_cantilever</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2011/07/dsc_2970_med_jessie.jpg?w=207" medium="image">
			<media:title type="html">DSC_2970_med_Jessie</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2011/07/dsc_2955_med_clean_room.jpg?w=300" medium="image">
			<media:title type="html">DSC_2955_med_clean_room</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Mysterious Health Challenge&#8217; Takes Mel Goldstein Off the Air</title>
		<link>http://pennstatermag.com/2011/06/27/mysterious-health-challenge-takes-mel-goldstein-off-the-air/</link>
		<comments>http://pennstatermag.com/2011/06/27/mysterious-health-challenge-takes-mel-goldstein-off-the-air/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:15:57 +0000</pubDate>
		<dc:creator>Lori Shontz</dc:creator>
				<category><![CDATA[College of Earth and Mineral Sciences]]></category>
		<category><![CDATA[Penn State alumni]]></category>
		<category><![CDATA[Mel Goldstein]]></category>
		<category><![CDATA[multiple myeloma]]></category>
		<category><![CDATA[WTNH-TV]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=17147</guid>
		<description><![CDATA[Mel Goldstein, the chief meteorologist at WTNH-TV in New Haven, Conn., pretty much qualifies as a medical miracle. For 16 years, he&#8217;s been fighting multiple myeloma, a blood cancer with a typical life expectancy of only three years. And for most of that time, he&#8217;s been on the air as the station&#8217;s morning meteorologist. So [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=17147&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2011/06/27/mysterious-health-challenge-takes-mel-goldstein-off-the-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Lori</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s on Joe Bastardi&#8217;s Mind</title>
		<link>http://pennstatermag.com/2011/02/28/whats-on-joe-bastardis-mind/</link>
		<comments>http://pennstatermag.com/2011/02/28/whats-on-joe-bastardis-mind/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:47:58 +0000</pubDate>
		<dc:creator>Ryan Jones</dc:creator>
				<category><![CDATA[College of Earth and Mineral Sciences]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Penn State alumni]]></category>
		<category><![CDATA[Penn State wrestling]]></category>
		<category><![CDATA[Penn Staters in the news media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AccuWeather]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Joe Bastardi]]></category>
		<category><![CDATA[Punxsutawney Phil]]></category>
		<category><![CDATA[StateCollege.com]]></category>
		<category><![CDATA[Vanity Fair]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=15293</guid>
		<description><![CDATA[Never a guy to shy away from attention or controversy, Joe Bastardi &#8217;78 EMS is in the news lately more than usual. A former Penn State wrestler, prolific local columnist, proud body builder, global-warming skeptic, and respected long-term forecaster, Bastardi last week abruptly quit his post at AccuWeather, a move that made national news. So [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=15293&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2011/02/28/whats-on-joe-bastardis-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Ryan Jones</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2011/02/bastardi-460.jpg" medium="image">
			<media:title type="html">bastardi-460</media:title>
		</media:content>
	</item>
		<item>
		<title>The Joy of Science with Richard Alley</title>
		<link>http://pennstatermag.com/2010/11/24/the-joy-of-science-with-richard-alley/</link>
		<comments>http://pennstatermag.com/2010/11/24/the-joy-of-science-with-richard-alley/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:37:14 +0000</pubDate>
		<dc:creator>Lori Shontz</dc:creator>
				<category><![CDATA[Alumni Association]]></category>
		<category><![CDATA[College of Earth and Mineral Sciences]]></category>
		<category><![CDATA[Faculty research]]></category>
		<category><![CDATA[Penn State faculty]]></category>
		<category><![CDATA[Huddle with the Faculty]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[Richard Alley]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=13949</guid>
		<description><![CDATA[Anyone attending Huddle with the Faculty on Saturday morning is in for a treat&#8212;the speaker is Richard Alley, Evan Pugh professor of geosciences and one of the climate scientists honored with the 2007 Nobel Peace Prize. Better yet, even if you can&#8217;t make it to the Nittany Lion Inn at 9 a.m., you can still [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=13949&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2010/11/24/the-joy-of-science-with-richard-alley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Lori</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2010/11/01richard_alley.jpg?w=300" medium="image">
			<media:title type="html">01Richard_Alley</media:title>
		</media:content>
	</item>
		<item>
		<title>Marcellus Shale: Just the Latest Pennsylvania Energy Source</title>
		<link>http://pennstatermag.com/2010/10/12/rudy-slingerland-traces-pennsylvanias-path-from-coal-to-oil-to-marcellus-shale/</link>
		<comments>http://pennstatermag.com/2010/10/12/rudy-slingerland-traces-pennsylvanias-path-from-coal-to-oil-to-marcellus-shale/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:55:57 +0000</pubDate>
		<dc:creator>Lori Shontz</dc:creator>
				<category><![CDATA[Alumni Association]]></category>
		<category><![CDATA[Campus events]]></category>
		<category><![CDATA[College of Earth and Mineral Sciences]]></category>
		<category><![CDATA[Faculty research]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Rudy Slingerland]]></category>

		<guid isPermaLink="false">http://pennstatermag.com/?p=13282</guid>
		<description><![CDATA[Geosciences professor Rudy Slingerland knew what had brought so many people to his Huddle with the Faculty presentation Saturday morning: the Marcellus Shale. So he took a few minutes to disabuse us of the notion that he could provide any hot financial tips. He explained how he had told his father that he had no [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pennstatermag.com&#038;blog=4812288&#038;post=13282&#038;subd=pennstatermag&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pennstatermag.com/2010/10/12/rudy-slingerland-traces-pennsylvanias-path-from-coal-to-oil-to-marcellus-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Lori</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2010/10/rslingerland.jpg?w=264" medium="image">
			<media:title type="html">rSlingerland</media:title>
		</media:content>

		<media:content url="http://pennstatermag.files.wordpress.com/2010/10/hubbert_curve.gif?w=300" medium="image">
			<media:title type="html">Hubbert_Curve</media:title>
		</media:content>
	</item>
	</channel>
</rss>
