<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Penn State&#8217;s Fancy Weather Center</title>
	<atom:link href="http://pennstatermag.com/2009/10/05/penn-states-fancy-weather-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennstatermag.com/2009/10/05/penn-states-fancy-weather-center/</link>
	<description>A blog by the staff of Penn State&#039;s alumni magazine</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:43:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Some Autumn Shots of University Park &#171; The Penn Stater Magazine</title>
		<link>http://pennstatermag.com/2009/10/05/penn-states-fancy-weather-center/#comment-1824</link>
		<dc:creator><![CDATA[Some Autumn Shots of University Park &#171; The Penn Stater Magazine]]></dc:creator>
		<pubDate>Wed, 22 Sep 2010 12:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://pennstatermag.wordpress.com/?p=6374#comment-1824</guid>
		<description><![CDATA[[...] way the photos came about was this: Last fall I wrote about having toured the new Joel N. Myers Weather Center in Walker Building, and that in turn got me [...]]]></description>
		<content:encoded><![CDATA[<p>[...] way the photos came about was this: Last fall I wrote about having toured the new Joel N. Myers Weather Center in Walker Building, and that in turn got me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Torres</title>
		<link>http://pennstatermag.com/2009/10/05/penn-states-fancy-weather-center/#comment-644</link>
		<dc:creator><![CDATA[Elizabeth Torres]]></dc:creator>
		<pubDate>Sat, 17 Oct 2009 23:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://pennstatermag.wordpress.com/?p=6374#comment-644</guid>
		<description><![CDATA[Hi Everyone, Paul and all  the excelent faculty from Penn State Meteorology Department, Congratulation for this wonderful gift is awsome.  
I dont forget any of you, don&#039;t forget the caribbean.

Elizabeth, Puerto Rico]]></description>
		<content:encoded><![CDATA[<p>Hi Everyone, Paul and all  the excelent faculty from Penn State Meteorology Department, Congratulation for this wonderful gift is awsome.<br />
I dont forget any of you, don&#8217;t forget the caribbean.</p>
<p>Elizabeth, Puerto Rico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Closer Look At Penn State&#8217;s Masterful Meteorology Program &#124; Onward State</title>
		<link>http://pennstatermag.com/2009/10/05/penn-states-fancy-weather-center/#comment-613</link>
		<dc:creator><![CDATA[A Closer Look At Penn State&#8217;s Masterful Meteorology Program &#124; Onward State]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://pennstatermag.wordpress.com/?p=6374#comment-613</guid>
		<description><![CDATA[[...] for Myers (the founder of AccuWeather) after he made a $2 million donation to support it, as reported by The Penn Stater. This mansion of meteorology was also on display during an open house last [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for Myers (the founder of AccuWeather) after he made a $2 million donation to support it, as reported by The Penn Stater. This mansion of meteorology was also on display during an open house last [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

