<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nittany Lion Shrine: Ready for Its Closeup</title>
	<atom:link href="http://pennstatermag.com/2009/09/24/nittany-lion-shrine-ready-for-its-closeup/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennstatermag.com/2009/09/24/nittany-lion-shrine-ready-for-its-closeup/</link>
	<description>A blog by the staff of Penn State&#039;s alumni magazine</description>
	<lastBuildDate>Mon, 21 May 2012 04:55:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Want Metris to scan your school mascott? &#171; Metris Metrology Blog</title>
		<link>http://pennstatermag.com/2009/09/24/nittany-lion-shrine-ready-for-its-closeup/#comment-626</link>
		<dc:creator><![CDATA[Want Metris to scan your school mascott? &#171; Metris Metrology Blog]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://pennstatermag.wordpress.com/?p=6216#comment-626</guid>
		<description><![CDATA[[...] Click here to read more on this fascinating article by Lori Shontz [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Click here to read more on this fascinating article by Lori Shontz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy Long</title>
		<link>http://pennstatermag.com/2009/09/24/nittany-lion-shrine-ready-for-its-closeup/#comment-585</link>
		<dc:creator><![CDATA[Peggy Long]]></dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://pennstatermag.wordpress.com/?p=6216#comment-585</guid>
		<description><![CDATA[This is a great story.
The Nittany Lion was scanned using the Metris K-Scan optical CMM.
I&#039;d like your permission to reprint the story.  
Thanks!]]></description>
		<content:encoded><![CDATA[<p>This is a great story.<br />
The Nittany Lion was scanned using the Metris K-Scan optical CMM.<br />
I&#8217;d like your permission to reprint the story.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jangkrik Bos</title>
		<link>http://pennstatermag.com/2009/09/24/nittany-lion-shrine-ready-for-its-closeup/#comment-570</link>
		<dc:creator><![CDATA[Jangkrik Bos]]></dc:creator>
		<pubDate>Sun, 27 Sep 2009 02:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://pennstatermag.wordpress.com/?p=6216#comment-570</guid>
		<description><![CDATA[you are very good...]]></description>
		<content:encoded><![CDATA[<p>you are very good&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

